Description
Dynarex SiliGentle Silicone Foam Dressing
Highly absorbent dressings with a vapor permeable waterproof film to lock away exudate to minimize pain and trauma.
Features
- Provides a warm, moist healing environment to help prevent bacterial contamination.
- Soft and comfortable with superior absorption locks exudate away.
- Vapor permeable waterproof film and silicone contact layer that is gentle on wounds and moves without losing adherence.
- High absorbency dressing used for high exuding wounds.
- Primary or secondary dressing to treat and manage partial to full thickness wounds at stages 2, 3 or 4.
| weight | 2.21 |
|---|---|
| Absorbency Level | High |
| Adhesive | No |
| Antimicrobial (Y/N) | No |
| Bandage Size | 2″ x 2″ |
| Bordered (Y/N) | No |
| Case Quantity | 12/10/cs |
| Composite (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| Dressing Shape | Square |
| Exudate Drainage | High |
| HCPCS code | A6209 |
| Individually Packed Product Weight lbs | 0.0 |
| Occlusive (Y/N) Semi | No |
| Primary Or Secondary Dressing | Primary or Secondary |
| Product Material Main | Silicone gel (transparent porous gel), SAF absorbent pad (super absorbent fiber – bordered – 200gsm), PU foam (5mm thickness (non-bordered) – 1.8mm to 2.5mm thickness (bordered)), PU film (0.015 to 0.025mm thickness – skin colored), Medical pressure sensitive adhesive (transparent liquid), PE released film (creamy white PE film printed with blue pattern) |
| Rx Only (Y/N) | No |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size Filter | 2″ x 2″ |
| Unit Of Sale | CS |
| Waterproof (Y/N) | Yes |
| Wound Stage | 2|3|4 |
Dynarex SiliGentle Silicone Foam Dressing pdf










Reviews
There are no reviews yet.